Used Ford for Sale
Description
This 1-Owner 2014 Ford Flex offers a desirable combination of space, versatility, features and solid driving dynamics. It's a top choice among large, seven-passenger family…This 1-Owner 2014 Ford Flex offers a desirable combination of space, versatility, features and solid driving dynamics. It's a top choice among large, seven-passenger family crossovers.(more)| Mileage | 154,879 |
| Trim | SEL |
| Stock # | 26-004 |
| VIN | 2FMHK6C85EBD02872 |
| Exterior Color | White Platinum |
| Interior Color | Charcoal Black W/Gray Inserts |
| Drivetrain | AWD |
Description
The 2015 Ford Fiesta is a fun-to-drive small car, with a nicely trimmed cabin, excellent build quality and plenty of connectivity features. If you're looking for an economy sedan…The 2015 Ford Fiesta is a fun-to-drive small car, with a nicely trimmed cabin, excellent build quality and plenty of connectivity features. If you're looking for an economy sedan that feels like a more expensive car than it really is, the Fiesta deserves serious consideration.(more)| Mileage | 55,209 |
| Trim | SE |
| Stock # | 25-159 |
| VIN | 3FADP4BJ1DM142828 |
| Exterior Color | Ingot Silver Metallic |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Description
Strong acceleration, agile handling, a smooth ride and a roomy passenger compartment give the 2008 Ford Edge major points in the midsize crossover segment.| Mileage | 122,911 |
| Trim | Limited |
| Stock # | 25-174 |
| VIN | 2FMDK49C88BA48903 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Description
This LOW MILE Cargo Van has massive cargo-hauling ability, and it will be cheaper since it runs on natural gas .| Mileage | 27,552 |
| Trim | E-250 |
| Stock # | 25-009 |
| VIN | 1FTNE24M52HB27668 |
| Exterior Color | Oxford White Clearcoat |
| Interior Color | Medium Graphite |
| Drivetrain | RWD |
Description
Shopping for a small crossover presents a dizzying array of options, but the Ford Escape is a smart, safe choice among a crop of great contenders. The 2017 Escape receives style…Shopping for a small crossover presents a dizzying array of options, but the Ford Escape is a smart, safe choice among a crop of great contenders. The 2017 Escape receives style and power upgrades, improved small item storage, and an updated tech interface that packs plenty of connected punch.(more)| Mileage | 127,702 |
| Trim | SE |
| Stock # | 25-237 |
| VIN | 1FMCU9GD1HUC51706 |
| Exterior Color | White Platinum Metallic Tri-Coat |
| Interior Color | Charcoal Black |
| Drivetrain | AWD |
Description
Thanks to its well-rounded nature, the 2013 Ford Edge is one of the top choices for a midsize crossover SUV.| Mileage | 102,667 |
| Trim | Limited |
| Stock # | 25-205 |
| VIN | 2FMDK4KC8DBA80142 |
| Exterior Color | Ruby Red Metallic Tinted Clear Coat |
| Interior Color | |
| Drivetrain | AWD |
Description
This 1-Owner has above-average cargo space for the class and an infotainment interface that is easy to use| Mileage | 57,627 |
| Trim | SE |
| Stock # | 25-229 |
| VIN | MAJ3S2GE5MC401042 |
| Exterior Color | Lightning Blue |
| Interior Color | Ebony Black |
| Drivetrain | FWD |
Description
Great combination of sharp handling and a composed ride, quiet interior with an elegant design and high-quality materials| Mileage | 85,656 |
| Trim | SEL |
| Stock # | 25-187 |
| VIN | 3FA6P0CD1KR108723 |
| Exterior Color | Ruby Red Metallic Tinted Clearcoat |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
The 2013 Ford E-Series Wagon is a throwback to simpler times. It can haul up to 15 people and tow what you need it to.| Mileage | 126,313 |
| Trim | E-350 SD XL |
| Stock # | 26-014 |
| VIN | 1FBNE3BL9DDA87657 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | RWD |
Description
Plenty of high-tech features that are easy to use, cabin is quiet and comfortable on the highway, cargo space is generous behind the third row.| Mileage | 119,703 |
| Trim | XLT |
| Stock # | 25-232 |
| VIN | 1FM5K8D81JGA69525 |
| Exterior Color | Oxford White |
| Interior Color | Ebony Black |
| Drivetrain | AWD |
Description
When Ford introduced the current generation of the Explorer back in 2011, it switched from the Explorer's traditional body-on-frame construction to a more carlike unibody. In so…When Ford introduced the current generation of the Explorer back in 2011, it switched from the Explorer's traditional body-on-frame construction to a more carlike unibody. In so doing, the Explorer more fully (and smartly) embraced its role as daily family transport, delivering better road manners and much more refinement.(more)| Mileage | 82,452 |
| Trim | Sport |
| Stock # | 25-223 |
| VIN | 1FM5K8GT5JGC87659 |
| Exterior Color | Magnetic |
| Interior Color | Ebony Black |
| Drivetrain | AWD |
Description
Efficient turbocharged V6, significant aluminum body weight savings enables higher payload and tow ratings, long list of available comfort, convenience, safety technologies and…Efficient turbocharged V6, significant aluminum body weight savings enables higher payload and tow ratings, long list of available comfort, convenience, safety technologies and best-in-class crash-test scores.(more)| Mileage | 131,178 |
| Trim | XLT |
| Stock # | 25-216 |
| VIN | 1FTEW1EGXGFD41879 |
| Exterior Color | Caribou Metallic |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



