Vehicles for Sale
- Price
- $2,999
- *Price does not include tax, license, and a negotiable documentation fee up to $200. Contact us for the total out‑the‑door price.
Description
The 2000 Ford Taurus is widely praised for its comfortable ride, spacious interior, and reliable V6 performance| Mileage | 168,008 |
| Trim | SES |
| Stock # | 26-095A |
| VIN | 1FAFP5528YA205042 |
| Exterior Color | Toreador Red Clearcoat Metallic |
| Interior Color | Medium Graphite |
| Drivetrain | FWD |
- Price
- $4,999
- *Price does not include tax, license, and a negotiable documentation fee up to $200. Contact us for the total out‑the‑door price.
Description
The 2008 Subaru Outback 2.5i is a reliable all-wheel-drive wagon with solid safety, good off-road capability, and a comfortable ride.| Mileage | 127,864 |
| Trim | 2.5i |
| Stock # | 26-037 |
| VIN | 4S4BP61C887363080 |
| Exterior Color | Deep Bronze Metallic |
| Interior Color | |
| Drivetrain | AWD |
- Price
- $4,999
- *Price does not include tax, license, and a negotiable documentation fee up to $200. Contact us for the total out‑the‑door price.
Description
This Carfax 1-Owner 2006 Ford Freestyle SEL has truly comfortable accommodations for six passengers, plenty of cargo space and refined driving dynamics, the 2006 Ford Freestyle…This Carfax 1-Owner 2006 Ford Freestyle SEL has truly comfortable accommodations for six passengers, plenty of cargo space and refined driving dynamics, the 2006 Ford Freestyle wagon has everything going for it.(more)| Mileage | 131,679 |
| Trim | SEL |
| Stock # | 26-090 |
| VIN | 1FMZK05186GA32760 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- Price
- $5,999
- *Price does not include tax, license, and a negotiable documentation fee up to $200. Contact us for the total out‑the‑door price.
Description
Innovative high-tech features, impressive crash scores, peppy performance.| Mileage | 140,675 |
| Trim | XLT |
| Stock # | 26-080 |
| VIN | 1FMCU9D73AKC23003 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- Price
- $5,999
- *Price does not include tax, license, and a negotiable documentation fee up to $200. Contact us for the total out‑the‑door price.
Description
This Carfax 1-Owner 2002 Ford Escape XLT is generally well-regarded for its strong V6 engine, comfortable interior, and good cargo space| Mileage | 85,507 |
| Trim | XLT Choice |
| Stock # | 26-106 |
| VIN | 1FMCU03102KC58494 |
| Exterior Color | Black Clearcoat |
| Interior Color | Medium Graphite |
| Drivetrain | FWD |
- Price
- $6,499
- *Price does not include tax, license, and a negotiable documentation fee up to $200. Contact us for the total out‑the‑door price.
Description
This 1-Owner 2011 Subaru Forester 2.5X models has a revised 2.5-liter engine that boosts torque and fuel economy.| Mileage | 146,258 |
| Trim | 2.5X |
| Stock # | 26-038 |
| VIN | JF2SHABC4BH774207 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- Price
- $6,999
- *Price does not include tax, license, and a negotiable documentation fee up to $200. Contact us for the total out‑the‑door price.
Description
This Chrysler 200 has lots of features for the price with composed ride and handling.| Mileage | 79,246 |
| Trim | LX |
| Stock # | 26-049 |
| VIN | 1C3CCBAB7DN647315 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- Price
- $6,999
- *Price does not include tax, license, and a negotiable documentation fee up to $200. Contact us for the total out‑the‑door price.
Description
The 2013 Dodge Dart offers a lot of space, features and style for the money. With a spacious cabin, it also has excellent safety scores and a short braking distance.| Mileage | 105,259 |
| Trim | Limited |
| Stock # | 26-078 |
| VIN | 1C3CDFCA4DD711549 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- Price
- $6,999
- *Price does not include tax, license, and a negotiable documentation fee up to $200. Contact us for the total out‑the‑door price.
Description
A slew of innovative high-tech features make the 2011 Ford Escape a tempting choice in the compact crossover category.| Mileage | 146,554 |
| Trim | Limited |
| Stock # | 26-085 |
| VIN | 1FMCU9EG0BKB81194 |
| Exterior Color | Sterling Grey Metallic |
| Interior Color | Charcoal Black |
| Drivetrain | AWD |
- Price
- $6,999
- *Price does not include tax, license, and a negotiable documentation fee up to $200. Contact us for the total out‑the‑door price.
Description
Carfax 1-Owner this 2009 Cobalt LS is a practical, fuel-efficient small sedan that’s a good choice if you value economy, comfort in the front, and a clean interior.| Mileage | 56,379 |
| Trim | LS |
| Stock # | 26-101 |
| VIN | 1G1AS18H597110005 |
| Exterior Color | Silver Moss Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $6,999
- *Price does not include tax, license, and a negotiable documentation fee up to $200. Contact us for the total out‑the‑door price.
Description
It's a piece of history with modern underpinnings, BMW-engineered suspension and steering, chock-full of comfort and safety features, hatchback utility,| Mileage | 92,054 |
| Trim | S |
| Stock # | 26-062 |
| VIN | WMWRE33555TL13761 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- Price
- $6,999
- *Price does not include tax, license, and a negotiable documentation fee up to $200. Contact us for the total out‑the‑door price.
Description
This Carfax 1-Owner 2003 MERCEDES-BENZ M-CLASS ML 320 is a great fit if you want a budget luxury SUV with comfort, safety, and winter capability| Mileage | 84,236 |
| Trim | ML 320 |
| Stock # | 26-077 |
| VIN | 4JGAB54E33A386408 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2003 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



