Used SUV for Sale
Description
With its capable suspension, excellent powertrain and standard room for nine, the Suburban remains one of the best family-haulers available anywhere.| Mileage | 308,433 |
| Trim | 1500 |
| Stock # | 25-175A |
| VIN | 3GNFK16Z03G323066 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4WD |
Description
The all-new Yukon XL is easily the best combination of size, power and comfort in a full-size SUV.| Mileage | 158,736 |
| Trim | 1500 SLE |
| Stock # | 26-007 |
| VIN | 3GKFK16T61G283484 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4WD |
Description
Strong acceleration, agile handling, a smooth ride and a roomy passenger compartment give the 2008 Ford Edge major points in the midsize crossover segment.| Mileage | 122,911 |
| Trim | Limited |
| Stock # | 25-174 |
| VIN | 2FMDK49C88BA48903 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Description
Extra versatility provided by a standard three-row seat Low price for the segment| Mileage | 142,562 |
| Trim | SE Value Package |
| Stock # | 25-183 |
| VIN | 3C4PDCAB5KT869039 |
| Exterior Color | Granite Pearl Coat |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Shopping for a small crossover presents a dizzying array of options, but the Ford Escape is a smart, safe choice among a crop of great contenders. The 2017 Escape receives style…Shopping for a small crossover presents a dizzying array of options, but the Ford Escape is a smart, safe choice among a crop of great contenders. The 2017 Escape receives style and power upgrades, improved small item storage, and an updated tech interface that packs plenty of connected punch.(more)| Mileage | 127,702 |
| Trim | SE |
| Stock # | 25-237 |
| VIN | 1FMCU9GD1HUC51706 |
| Exterior Color | White Platinum Metallic Tri-Coat |
| Interior Color | Charcoal Black |
| Drivetrain | AWD |
Description
Thanks to its well-rounded nature, the 2013 Ford Edge is one of the top choices for a midsize crossover SUV.| Mileage | 102,667 |
| Trim | Limited |
| Stock # | 25-205 |
| VIN | 2FMDK4KC8DBA80142 |
| Exterior Color | Ruby Red Metallic Tinted Clear Coat |
| Interior Color | |
| Drivetrain | AWD |
Description
This 1-Owner 2016 Nissan Murano is a pleasant and versatile five-passenger midsize crossover with ample room for all passengers. It is a smart choice if you want an upscale,…This 1-Owner 2016 Nissan Murano is a pleasant and versatile five-passenger midsize crossover with ample room for all passengers. It is a smart choice if you want an upscale, V6-powered crossover without having to pay a premium for a luxury brand.(more)| Mileage | 141,236 |
| Trim | SL |
| Stock # | 26-008 |
| VIN | 5N1AZ2MH4GN167010 |
| Exterior Color | Gun Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
The 2015 Honda CR-V enriches its class-leading formula with a host of improvements, including much better fuel economy. If you're shopping for a top-shelf compact SUV, the CR-V…The 2015 Honda CR-V enriches its class-leading formula with a host of improvements, including much better fuel economy. If you're shopping for a top-shelf compact SUV, the CR-V remains one of your best bets.(more)| Mileage | 183,700 |
| Trim | EX-L |
| Stock # | 25-240 |
| VIN | 2HKRM4H71FH648060 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Description
The Honda CR-V has long been one of our favorite compact crossover SUVs, and a redesign for 2012 makes it even more appealing.| Mileage | 120,274 |
| Trim | EX |
| Stock # | 25-230 |
| VIN | 5J6RM4H52CL065237 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Description
Plenty of high-tech features that are easy to use, cabin is quiet and comfortable on the highway, cargo space is generous behind the third row.| Mileage | 119,703 |
| Trim | XLT |
| Stock # | 25-232 |
| VIN | 1FM5K8D81JGA69525 |
| Exterior Color | Oxford White |
| Interior Color | Ebony Black |
| Drivetrain | AWD |
Description
When Ford introduced the current generation of the Explorer back in 2011, it switched from the Explorer's traditional body-on-frame construction to a more carlike unibody. In so…When Ford introduced the current generation of the Explorer back in 2011, it switched from the Explorer's traditional body-on-frame construction to a more carlike unibody. In so doing, the Explorer more fully (and smartly) embraced its role as daily family transport, delivering better road manners and much more refinement.(more)| Mileage | 82,452 |
| Trim | Sport |
| Stock # | 25-223 |
| VIN | 1FM5K8GT5JGC87659 |
| Exterior Color | Magnetic |
| Interior Color | Ebony Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



