One Owner Used Vehicles for Sale
Description
1-Owner, with maintenance receipts| Mileage | 276,722 |
| Trim | |
| Stock # | 25-141 |
| VIN | 1GB3G3BG3E1182335 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
Description
This 1-Owner 2014 Ford Flex offers a desirable combination of space, versatility, features and solid driving dynamics. It's a top choice among large, seven-passenger family…This 1-Owner 2014 Ford Flex offers a desirable combination of space, versatility, features and solid driving dynamics. It's a top choice among large, seven-passenger family crossovers.(more)| Mileage | 154,879 |
| Trim | SEL |
| Stock # | 26-004 |
| VIN | 2FMHK6C85EBD02872 |
| Exterior Color | White Platinum |
| Interior Color | Charcoal Black W/Gray Inserts |
| Drivetrain | AWD |
Description
The 2015 Ford Fiesta is a fun-to-drive small car, with a nicely trimmed cabin, excellent build quality and plenty of connectivity features. If you're looking for an economy sedan…The 2015 Ford Fiesta is a fun-to-drive small car, with a nicely trimmed cabin, excellent build quality and plenty of connectivity features. If you're looking for an economy sedan that feels like a more expensive car than it really is, the Fiesta deserves serious consideration.(more)| Mileage | 55,209 |
| Trim | SE |
| Stock # | 25-159 |
| VIN | 3FADP4BJ1DM142828 |
| Exterior Color | Ingot Silver Metallic |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Description
Plenty of appealing convenience and technology features are offered in this 1-Owner Cruze.| Mileage | 129,732 |
| Trim | LT Auto |
| Stock # | 25-166 |
| VIN | 3G1BE6SM2HS581740 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
This 1-Owner 2016 Nissan Murano is a pleasant and versatile five-passenger midsize crossover with ample room for all passengers. It is a smart choice if you want an upscale,…This 1-Owner 2016 Nissan Murano is a pleasant and versatile five-passenger midsize crossover with ample room for all passengers. It is a smart choice if you want an upscale, V6-powered crossover without having to pay a premium for a luxury brand.(more)| Mileage | 141,236 |
| Trim | SL |
| Stock # | 26-008 |
| VIN | 5N1AZ2MH4GN167010 |
| Exterior Color | Gun Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
With generous cargo capacity and a roomy interior, this 1-Owner 2016 Subaru Outback wagon is a good option for families, especially those who enjoy the occasional outdoor…With generous cargo capacity and a roomy interior, this 1-Owner 2016 Subaru Outback wagon is a good option for families, especially those who enjoy the occasional outdoor adventure.(more)| Mileage | 141,714 |
| Trim | 2.5i Limited |
| Stock # | 25-197 |
| VIN | 4S4BSANC1G3262318 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Description
As far as entry-level luxury sedans go, this 1-Owner 2011 Lexus ES 350 remains a top choice. With a powerful and velvety-smooth V6, plush ride, sumptuous interior and high-end…As far as entry-level luxury sedans go, this 1-Owner 2011 Lexus ES 350 remains a top choice. With a powerful and velvety-smooth V6, plush ride, sumptuous interior and high-end luxury features(more)| Mileage | 109,984 |
| Trim | Base |
| Stock # | 25-206 |
| VIN | JTHBK1EG7B2418494 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
This 1-Owner has above-average cargo space for the class and an infotainment interface that is easy to use| Mileage | 57,627 |
| Trim | SE |
| Stock # | 25-229 |
| VIN | MAJ3S2GE5MC401042 |
| Exterior Color | Lightning Blue |
| Interior Color | Ebony Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


